Report 0.3 Staff Demographic Error Report
Description: Lists staff demographic errors that prevent a record from being submitted. Includes all SDEM records in the file upload that failed validation.
Report Type: Submission
Data As Of: N/A
Report Filters: Filters can be selected to narrow report results.
- Record Type
- JOB ID (Only those jobs associated with the logged in user id.)
- SEID (All records associated with the job selected (user must select a job) that have failed validation.)
- Error Severity (All, Fatal, Warnings)
- Error Code (Blank, Any)
- LEA
- School
Report Logic
Column | Report Field | Business Rule |
---|---|---|
1 | Staff Name | Last Name, First Name Middle Name |
2 | SEID | The 10-digit statewide Identifier for the staff member |
3 | Local Staff ID | LEA assigned identification number for the staff member listed. |
4 | Local Record ID | LEA assigned identification number |
6 | Error Code | Code indicating the type of error encountered. |
7 | Error Description | Brief narrative describing the error |
8 | Field Name | Name of the field causing the error |
9 | Field Value | The actual data contained in the field causing the error |
10 | Error Severity | All, Fatal, Warning |
User Roles for Access
- SDEM Edit